16.04.010 Short title and scope.
16.04.020 Authority.
16.04.030 Purpose.
16.04.040 Official zoning map.
16.04.050 Relationship to comprehensive plan.
16.04.060 Administration of zoning ordinance.
16.04.070 Zoning verification.
16.04.080 Acceptance of alternative forms of documentation.
16.04.090 Provisions of zoning ordinance to be minimum requirements.
16.04.100 Violations.
16.04.110 Penalties for violation.
16.04.120 Remedies.
C. Conformity of the Zoning Maps with the Comprehensive Plan. Within the various land use categories described in this chapter and shown on the future land use map, no amendment to the official zoning maps shall permit a use except in accordance with the uses permitted in the comprehensive plan land use category applicable to the property to which the proposed zoning map amendment applies.
D. Amendments to the Comprehensive Plan. See Section 16.12.040.
| NAICS Code | Uses | Suppl. Regs. | NR1 | NR2 | NR3 | CR | TCR | NM | CM | TCM | M1 | M2 |
| AGRICULTURE, FORESTRY, FISHING AND HUNTING | | | | | | | | | | | |
| Animal Hospitals and Veterinary Clinics | Yes | | | | | | | S | | P | |
| Farming, General | Yes | P | | | | | | | | | |
| 113 | Forestry and Logging (Timber Harvesting) | Yes | P | | | | | | | | | |
| 1114 | Greenhouse, Nursery and Floriculture Production | | P | | | | | | | | P | P |
| Keeping and Raising of Farm Animals | Yes | P | | | | | | | | | |
| Kennel, hobby and pet boarding | Yes | A | | | | | | | | | |
| Livestock Quarters and Enclosures | Yes | P | | | | | | | | | |
| Horse Stables, Riding and Boarding | Yes | P | | | | | | | | P | P |
| RESIDENTIAL | | | | | | | | | | | |
| Day Care Center, Adult; Day Care Center, Child | Yes | S | S | S | S | S | S | P | P | | |
| 624410 | Day Care Facility, Adult; Day Care Facility, Child | Yes | S | S | S | S | S | S | P | P | | |
| Drug Rehabilitation Center, or Other Facility for Treatment of Drug Dependency | Yes | | | | S | S | | S | S | S | S |
| Dwelling, Caretaker/Employee | Yes | P | P | P | P | P | P | P | P | | |
| Dwelling, Multifamily | | | | | P | P | P | P | P | | |
| Dwelling, Single-Family Detached | | P | P | P | P | P | P | P | P | | |
| Dwelling, Two-Family (Duplex) | | | | | P | P | P | P | P | | |
| Dwellings, Single-Family Zero Lot Line | Yes | | | P | P | P | P | P | P | | |
| 623312 | Homes for the Elderly | | S | S | S | S | S | S | P | P | | |
| Home Occupation | Yes | A | A | A | A | A | A | A | A | | |
| Industrialized Home | Yes | P | P | P | P | P | P | P | P | | |
| 623110 | Nursing Care Facilities | | S | S | S | S | S | S | P | P | | |
| Parking In NR1, NR2 or NR3 Districts | Yes | A | A | A | A | | | | | | |
| Personal Care Home, Congregate (16+) | Yes | | | | S | S | P | P | P | | |
| Personal Care Home, Family (4-6) | Yes | S | S | S | P | P | P | P | P | | |
| Personal Care Home, Group (7-15) | Yes | | | | S | S | P | P | P | | |
| Halfway House | Yes | | | | S | S | P | P | P | | |
| 623220 | Residential Mental Health Facility | | | | | S | S | P | P | P | | |
| Storm Shelter | Yes | S | S | S | S | S | P | P | P | | |
| Subdivision, Residential | | P | P | P | p | p | p | P | P | | |
| Transitional Housing Facility | Yes | | | | S | S | S | S | S | | |
| Yard Sales | Yes | A | A | A | A | A | A | A | A | | |
| MINING | | | | | | | | | | | |
| 211, 212, 213 | Mining, Oil and Gas Extraction, Quarry | Yes | | | | | | | | | | S |
| Mineral Extraction Rock for Production and Processing of Crushed Stone | Yes | | | | | | | | | | S |
| UTILITIES | | | | | | | | | | | |
| Electric, Petroleum or Gas Substation | Yes | | | | S | S | S | S | S | P | P |
| 22111 | Electric Power Generation | Yes | | | | S | S | S | S | S | P | P |
| 22133 | Steam and Air-Conditioning Supply | | | | | | | | | | | P |
| Utility Structures and Buildings | Yes | | | | S | S | S | S | S | P | P |
| CONSTRUCTION | | | | | | | | | | | |
| Temporary Structure | Yes | P | P | P | P | P | P | P | P | P | P |
| MANUFACTURING | | | | | | | | | | | |
| 315 | Apparel Manufacturing | | | | | | | | | | P | P |
| 312 | Beverage and Tobacco Product Manufacturing | | | | | | | | | | P | P |
| Compost Facility | Yes | | | | | | | | | P | P |
| 334 | Computer and Electronic Product Manufacturing | | | | | | | | | | P | P |
| 335 | Electrical. Equipment, Appliance, and Component Manufacturing | | | | | | | | | | P | P |
| 332 | Fabricated Metal Product Manufacturing | | | | | | | | | | P | P |
| 311 | Food Manufacturing | | | | | | | | | | P | P |
| 337 | Furniture and Related Product Manufacturing | | | | | | | | | | P | P |
| 316 | Leather and Allied Product Manufacturing | | | | | | | | | | P | P |
| 333 | Manufacturing Plants, Machinery Manufacturing | Yes | | | | | | | | | P | P |
| 339 | Miscellaneous Manufacturing (including jewelry, toys and musical instruments) | | | | | | | | | | P | P |
| 327 | Nonmetallic Mineral Product Manufacturing | | | | | | | | | | S | P |
| Outdoor Storage | Yes | | | | | | S | S | S | S | P |
| 323 | Printing and Related Support Activities | | | | | | | | | | P | P |
| Recycling Center | Yes | | | | | | | | | S | S |
| 313 | Textile Mills | | | | | | | | | | P | P |
| 336 | Transportation Equipment Manufacturing | | | | | | | | | | S | P |
| WHOLESALE TRADE | | | | | | | | | | | |
| Open Yard Storage Business | Yes | | | | | | | | | | P |
| 424 | Merchant Wholesalers, Nondurable Goods | | | | | | | | | | P | P |
| 423610 | Other Motor Vehicle Electrical and Electronic Equipment Manufacturing | | | | | | | | | | | P |
| 423930 | Recyclable Material Merchant Wholesalers | | | | | | | | | | | P |
| 421, 422 | Wholesale Trade | | | | | | | | | | | P |
| RETAIL TRADE | | | | | | | | | | | |
| 452990 | All Other General Merchandise Stores | | | | | | | P | P | P | | |
| 453998 | All Other Miscellaneous Store Retailers (except Tobacco Stores) | | | | | | | | P | P | | |
| 445299 | All Other Specialty Food Stores | | | | | | | P | P | P | | |
| 441310 | Automotive Parts and Accessories Stores | | | | | | | | P | | P | P |
| 445310 | Beer, Wine, and Liquor Stores | | | | | | | P | P | P | | |
| 441222 | Boat Dealers | | | | | | | | | | P | |
| 451211 | Book Stores | | | | | | | P | P | P | | |
| 444 | Building Material and Garden Equipment and Supplies Dealers | Yes | | | | | | S | P | P | P | P |
| 443130 | Camera and Photographic Supplies Stores | | | | | | | P | P | P | | |
| 448150 | Clothing Accessories Stores | | | | | | | P | P | P | | |
| Convenience Store | | | | | | | S | P | S | P | P |
| 446120 | Cosmetics, Beauty Supplies, and Perfume Stores | | | | | | | P | P | P | | |
| 452110 | Department Store | | | | | | | | P | P | | |
| 454110 | Electronic Shopping and Mail-Order Houses | | | | | | | P | P | P | | |
| 443 | Electronics and Appliance Stores | | | | | | | P | P | P | | |
| 442210 | Floor Covering Stores | | | | | | | P | P | P | P | |
| 453110 | Florists | | | | | | | P | P | P | | |
| 445 | Food and Beverage Stores | | | | | | | P | P | P | | |
| 445230 | Fruit and Vegetable Markets | | | | | S | P | P | P | P | P | P |
| 442 | Furniture and Home Furnishings Stores | | | | | | | P | P | P | | |
| 447110 | Gasoline Station with Convenience Store | Yes | | | | | | P | P | P | P | |
| 447 | Gasoline Stations | Yes | | | | | | P | P | P | P | |
| 452 | General Merchandise Stores | | | | | P | P | P | P | P | | |
| 453220 | Gift, Novelty, and Souvenir Stores | | | | | P | P | P | P | P | | |
| 444130 | Hardware Stores | | | | | P | P | P | P | P | | |
| 446 | Health and Personal Care Stores | | | | | P | P | P | P | P | | |
| 444110 | Home Centers | | | | | | | P | P | P | | |
| 443111 | Household Appliance Stores | | | | | | | P | P | P | | |
| 448310 | Jewelry Stores | | | | | P | P | P | P | P | | |
| 454312 | Liquefied Petroleum Gas (Bottled Gas) Dealers | | | | | | | | | | S | P |
| 448320 | Luggage and Leather Goods Stores | | | | | P | P | P | P | P | | |
| 453 | Miscellaneous Store Retailers | | | | | P | P | P | P | P | | |
| 441 | Motor Vehicle Sales | Yes | | | | | | | P | P | P | |
| 451212 | News Dealers and Newsstands | | | | | P | P | P | P | P | P | P |
| 444220 | Nursery and Garden Centers | | | | | | | P | P | P | | |
| 453210 | Office Supplies and Stationery Stores | | | | | P | P | P | P | P | | |
| 446130 | Optical Goods Stores | | | | | P | P | P | P | P | | |
| 444190 | Other Building Material Dealers | | | | | | | P | P | P | | |
| 444120 | Paint and Wallpaper Stores | | | | | | | P | P | P | P | |
| 52229 | Pawn Shops | Yes | | | | | | S | S | S | P | |
| 453910 | Pet and Pet Supplies Stores | | | | | | | P | P | P | | |
| 446110 | Pharmacies and Drug Stores | | | | | P | P | P | P | P | | |
| 443112 | Radio, Television, and Other Electronics Stores | | | | | | | P | P | P | | |
| 441210 | Recreational Vehicle Dealers | | | | | | | | | | P | |
| 451130 | Sewing, Needlework, and Piece Goods Stores | | | | | P | P | P | P | P | | |
| 451120 | Shopping Center | | | | | | | P | P | P | | |
| 451110 | Sporting Goods Stores | | | | | | | P | P | P | | |
| Temporary Use, Commercial Retail | Yes | | | | | | P | P | P | | |
| 453991 | Tobacco Stores | | | | | | | P | P | P | | |
| 453310 | Used Merchandise Store (except pawn shops) | | | | | | | P | P | P | | |
| TRANSPORTATION AND WAREHOUSING | | | | | | | | | | | |
| 481 | Air Transportation; Airport, Private | | | | | | | | | | | P |
| 492110 | Couriers | | | | | | | | | | P | P |
| 488510 | Freight Transportation Arrangement | | | | | | | | | | | P |
| 484210 | General Freight Trucking, Local | | | | | | | | | | | P |
| 493110 | General Warehousing and Storage | | | | | | | | | | P | P |
| Intermodal Terminal Facility | | | | | | | | | | | P |
| 485210 | Interurban and Rural Bus Transportation | | | | | | | | | | P | P |
| 493110 | Mini-warehouses and Self-Storage Units | Yes | | | | | | | | | P | P |
| 488490 | Other Support Activities for Road Transportation | | | | | | | | | | | P |
| 488991 | Packing and Crating | | | | | | | | | | | P |
| Parking and Storage of Large Vehicles | Yes | | | | | | | | | | P |
| Storage Tank, Bulk, Flammable Liquids | Yes | | | | | | | | | | P |
| 4881 | Support Activities for Air Transportation (incl. airports) | | | | | | | | | | P | P |
| 485310 | Taxi Service | | | | | | | | | | P | |
| 485 | Transit and Ground Passenger Transportation | | | | | | | | P | | P | |
| COMMUNICATIONS | | | | | | | | | | | |
| Antenna, Amateur Radio | Yes | P | P | P | P | P | P | P | P | P | P |
| Antenna, Satellite | Yes | P | P | P | P | P | P | P | P | P | P |
| 515, 517 | Broadcasting and Telecommunications Buildings | | | | | | | | P | P | P | P |
| 515 | Cable and Other Program Distribution | | | | | | | | P | S | P | P |
| 518 | Data Processing Services | | | | | | | P | P | P | P | |
| 512 | Motion Picture and Sounds Recording Industries | | | | | | | | | | P | |
| 512131 | Motion Picture Theaters (except Drive-Ins) | | | | | | | | P | P | | |
| 519 | Other Information Services (archives, internet publishing, broadcasting) | | | | | | | | | | P | |
| 511 | Publishing Industries | | | | | | | | P | P | P | P |
| 51511 | Radio Stations | | | | | | | | P | P | P | P |
| 51512 | Television Broadcasting Stations | | | | | | | | P | P | P | P |
| 517110 | Wired Telecommunications Carrier Buildings | | | | | | | | | | P | P |
| FINANCE AND INSURANCE | | | | | | | | | | | |
| 522110 | Commercial Banking | | | | | | | P | P | S | | |
| 522291 | Consumer Lending | | | | | | | S | P | S | | |
| 522130 | Credit Unions | | | | | | | S | P | S | | |
| 524210 | Insurance Agencies and Brokerages | | | | | | | P | P | P | | |
| 522120 | Savings Institutions | | | | | | | P | P | S | | |
| 523120 | Securities Brokerage | | | | | | | S | P | S | | |
| REAL ESTATE AND RENTAL AND LEASING | | | | | | | | | | | |
| 532411 | Commercial Air, Rail, and Water Transportation Equipment Rental and Leasing | | | | | | | | P | | P | P |
| 532310 | General Rental Centers | | | | | | | | P | | P | |
| 5312 | Offices of Real Estate Agents and Brokerages | | | | | | | P | P | P | | |
| 532111 | Passenger Car Rental | Yes | | | | | | | | | P | P |
| 532230 | Video Tape and Disc Rental | | | | | | | P | P | P | | |
| PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES | | | | | | | | | | | |
| 54181 | Advertising Agencies | | | | | | | P | P | P | P | |
| 541870 | Advertising Material Distribution Services | | | | | | | | | | P | |
| 541922 | Commercial Photography | | | | | | | S | P | P | P | |
| 541512 | Computer Systems Design Services | | | | | | | P | P | P | P | P |
| 541511 | Custom Computer Programming Services | | | | | | | P | P | P | P | |
| 541860 | Direct Mail Advertising | | | | | | | | P | P | P | |
| 541330 | Engineering Services | | | | | | | P | P | P | P | |
| 541430 | Graphic Design Services | | | | | | | P | P | P | P | |
| 541320 | Landscape Architecture Services | | | | | | | P | P | P | P | |
| 541211 | Offices of Certified Public Accountants | | | | | | | P | P | P | P | |
| Office, Professional | | | | | | | P | P | P | P | |
| 541890 | Other Services Related to Advertising | | | | | | | | P | P | P | |
| 541614 | Process, Physical Distribution and Logistics Consulting Services | | | | | | | | | | P | |
| 54 | Professional Services | | | | | | | P | P | P | P | |
| 541820 | Public Relations Agencies | | | | | | | P | P | P | P | |
| 541710 | Research and Development | | | | | | | P | P | P | P | |
| 541711 | Biotechnology | | | | | | | P | P | P | P | |
| 541370 | Surveying/Mapping Services | | | | | | | P | P | P | P | P |
| 541213 | Tax Preparation Services | | | | | | | P | P | P | P | |
| 541380 | Testing Laboratories | | | | | | | | P | S | P | P |
| 541940 | Veterinary Services | Yes | | | | | | S | P | P | P | P |
| MANAGEMENT OF COMPANIES AND ENTERPRISES | | | | | | | | | | | |
| 551 | Management of Companies and Enterprises | | | | | | | | P | P | P | |
| ADMINISTRATIVE AND WASTE MANAGEMENT AND REMEDIATION SERVICES | | | | | | | | | | | |
| 561740 | Carpet and Upholstery Cleaning Services | | | | | | | | P | | P | |
| 561440 | Collection Agencies | | | | | | | | P | | P | |
| 561710 | Exterminating and Pest Control Services | | | | | | | | P | | P | P |
| Landfill, Sanitary (Municipal) | Yes | | | | | | | | | | S |
| 561730 | Landscaping Services | | | | | | | | P | | P | |
| 561622 | Locksmiths | | | | | | | | P | P | P | |
| 561439 | Other Business Service Centers (including Copy Shops) | | | | | | | S | P | P | P | |
| 561510 | Travel Agencies | | | | | P | P | P | P | P | P | P |
| EDUCATIONAL SERVICES | | | | | | | | | | | |
| 6113 | Colleges, Universities, and Professional Schools | Yes | | | | | | S | P | S | P | |
| 611710 | Educational Support Services | Yes | | | | | | S | P | P | P | |
| 51912 | Libraries and Archives | Yes | S | S | S | P | P | P | P | P | | |
| 6116 | Other Schools and Institutions | | S | S | S | P | P | P | S | | P | P |
| 611110 | Schools, K-12 | Yes | S | S | S | P | S | P | S | | | |
| 61151 | Technical and Trade Schools | | | | | P | S | P | S | S | P | P |
| HEALTH CARE AND SOCIAL ASSISTANCE | | | | | | | | | | | |
| 621 | Ambulatory Health Care Services | | | | | | | S | P | | P | |
| 532411 | Commercial Air, Rail and Water Transportation Equipment Rental and Leasing | | | | | | | | P | P | P | |
| 624120 | Day Care Center, Adult | Yes | | | | S | S | S | P | P | | |
| 624410 | Day Care Center, Child | Yes | | | | S | S | S | P | P | | |
| 525 | Funds, Trusts and Other Financial Vehicles (health and welfare included) | | | | | | | | P | P | P | |
| 622110 | General Medical and Surgical Hospitals | Yes | | | | | | S | P | P | | |
| 532291 | Home Health Equipment Rental | | | | | | | | P | P | P | |
| 524 | Insurance Carriers and Related Activities | | | | | | | | P | P | P | |
| Medical, Dental Clinic | | | | | | | S | P | P | | |
| 339116 | Medical, Dental Laboratories | | | | | | | | P | P | P | P |
| 621511 | Medical Laboratories | | | | | | | | P | P | P | P |
| 623 | Nursing and Residential Care Facilities | | | | | | | S | P | P | | |
| 621111 | Offices of Physicians | | | | | | | P | P | P | | |
| ARTS, ENTERTAINMENT AND RECREATION | | | | | | | | | | | |
| Adult Entertainment Establishments | Yes | | | | | | | | | P | P |
| 713110 | Amusement and Theme Parks | Yes | | | | | | | P | S | | |
| 713120 | Amusement Arcades | Yes | | | | | | | P | | | |
| 713950 | Bowling Centers | | | | | | | | P | | | |
| 713940 | Fitness and Recreational Sports Centers (includes public swimming pool) | Yes | P | P | P | P | P | P | P | | | |
| 713910 | Golf Courses and Country Clubs | | P | P | P | P | P | P | P | | | |
| 713990 | Indoor Shooting Range | | | | | | | | | | P | |
| 712 | Museums, Historical Sites, and Similar Institutions | | S | S | S | S | S | P | P | P | | |
| 712190 | Nature Parks and Other Similar Institutions | Yes | P | P | P | P | P | P | P | P | P | |
| 711 | Performing Arts, Spectator Sports, and Related Activities (Including amphitheater, stadiums and concert halls) | | | | | | | | P | P | | |
| Recreation Center and Club, Private | | | | | | | | P | S | | |
| 711211 | Sports Teams and Clubs | Yes | S | S | S | S | S | S | P | P | P | |
| Swimming Pool, Home | Yes | A | A | A | A | A | A | A | A | | |
| 712130 | Zoos and Botanical Gardens | Yes | | | | | | | P | | | |
| ACCOMMODATION AND FOOD SERVICES | | | | | | | | | | | |
| 721191 | Bed and Breakfast Inn | Yes | S | S | S | P | P | P | P | P | | |
| 722320 | Caterers | | | | | | | S | P | P | | |
| 72211 | Full-Service Restaurants | | | | | P | P | P | P | P | | |
| Hotels and Motels | Yes | | | | | | S | P | P | P | |
| 72111 | Hotels and Motels/Extended Stay | Yes | | | | | | | | | P | |
| 722211 | Limited-Service Restaurants (incl. fast food) | | | | | P | P | P | P | P | P | |
| 722213 | Ice Cream Parlors | | | | | P | P | P | P | P | | |
| 721214 | Recreational and Vacation Camps (except Campgrounds) | Yes | | | | | | | | S | P | |
| 721310 | Rooming and Boarding Houses | Yes | | | | S | S | S | P | | | |
| 721211 | Recreational Vehicle (RV) Parks and Campgrounds | Yes | | | | | | | | | P | |
| OTHER SERVICES (EXCEPT PUBLIC ADMINISTRATION) | | | | | | | | | | | |
| 92312 | Administration of Public Health Programs | | | | | | | | P | P | P | |
| 811412 | Appliance Repair and Maintenance | Yes | | | | | | S | S | | P | |
| Automobile Impound Lot | Yes | | | | | | | | | S | S |
| 811192 | Automobile Wash Services | Yes | | | | | | | P | | P | P |
| 8111 | Automotive, Repair and Maintenance | Yes | | | | | | | S | | S | P |
| 812111, 812112 | Barber Shops and Beauty Salons | | | | | S | P | P | P | P | | |
| 812910 | Boarding and Breeding Kennels | Yes | | | | | | | S | | P | |
| 812220 | Cemeteries, Mausoleums and Columbariums | Yes | S | S | S | S | S | S | S | S | S | S |
| 812220 | Crematory | Yes | | | | | | | S | | P | P |
| 8134 | Civic and Social Organizations | | S | S | S | S | S | P | P | P | | |
| 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | | | | | | | | | | P | P |
| 811212 | Computer and Office Machine Repair and Maintenance | | | | | | | | P | P | P | |
| 811211 | Consumer Electronics Repair and Maintenance | | | | | | | | P | P | P | |
| 812320 | Dry Cleaning and Laundry Services (except Coin-Operated) | Yes | | | | | | | P | S | P | |
| Equestrian Training and Sales Facility | | | | | | | S | P | | P | |
| 811430 | Footwear and Leather Goods Repair | | | | | P | P | P | P | P | | |
| 812210 | Funeral Homes and Funeral Services | | | | | | | P | P | S | P | |
| Funeral Homes and Funeral Services with Crematory | | | | | | | S | S | S | S | |
| 811411 | Home and Garden Equipment Repair and Maintenance | | | | | | | | P | | P | |
| 812332 | Industrial Launderers | | | | | | | | | | P | P |
| 812320 | Laundromat (coin operated) | | | | | P | P | P | P | P | P | |
| 812331 | Linen Supply | | | | | | | | | P | P | P |
| 812930 | Parking Lot and Garages | | A | A | A | P | P | P | P | P | P | P |
| Place of Worship (less than 10 acres) | | P | P | P | P | P | P | P | P | S | S |
| Place of Worship (10 acres and more) | Yes | S | S | S | S | S | S | P | P | S | S |
| 813920 | Professional Organizations (including health professional's associations) | | | | | | | | P | P | P | |
| 926150 | Regulation, Licensing and Inspection of Miscellaneous Commercial Sectors | | | | | | | | P | P | P | |
| 811420 | Reupholstery and Furniture Repair | | | | | | | | P | | P | |
| 813212 | Voluntary Health Organizations | | | | | | | | P | P | P | |
(Ord. dated 6/30/08 (part))
16.20.010 Supplemental use regulations.
16.20.020 Accessory uses.
16.20.030 Adult entertainment establishments.
16.20.040 Amusement, arcade, amusement theme park.
16.20.050 Animal hospitals and veterinary clinics Horse stables, riding and boarding.
16.20.060 Antennae, amateur radio.
16.20.070 Antennae, satellite.
16.20.080 Appliance repair and maintenance.
16.20.090 Automobile impound lot.
16.20.100 Automotive repair and maintenance.
16.20.110 Automobile wash services.
16.20.120 Bed and breakfast inn.
16.20.130 Boarding and breeding kennels.
16.20.140 Building material and garden equipment and supplies dealers.
16.20.150 Cemeteries.
16.20.160 Crematories.
16.20.170 Child and personal care uses.
16.20.180 Colleges and universities.
16.20.190 Compost facility.
16.20.200 Day care center, adult Day care center, child.
16.20.210 Day care facility, adult Day care facility, child.
16.20.220 Dry cleaning plants.
16.20.230 Drug rehabilitation center.
16.20.240 Dwelling, caretaker/employee.
16.20.250 Dwelling, single-family zero lot line.
16.20.260 Educational support services.
16.20.270 Electric power generation.
16.20.280 Electric, petroleum or gas substation.
16.20.290 Extended-stay motels/hotels.
16.20.300 Farming, general.
16.20.310 Fitness and recreational sports centers.
16.20.320 Forestry and logging.
16.20.330 Gasoline station and gasoline station with convenience store.
16.20.340 Halfway house.
16.20.350 Home occupations.
16.20.360 Hospital.
16.20.370 Hotel/motel.
16.20.380 Industrialized homes.
16.20.390 Keeping and raising of farm animals.
16.20.400 Kennel, hobby and pet boarding.
16.20.410 Landfill, inert waste.
16.20.420 Landfills, sanitary (municipal).
16.20.430 Libraries and archives.
16.20.440 Livestock, quarters and enclosures (includes poultry).
16.20.450 Manufacturing plants Machinery manufacturing.
16.20.460 Mineral extraction/rock for production and processing of crushed stone.
16.20.470 Mini-warehouses and self-storage units.
16.20.480 Motor vehicle sales.
16.20.490 Open yard storage business.
16.20.500 Outdoor storage.
16.20.510 Parks and playgrounds.
16.20.520 Parking and storage of large vehicles.
16.20.530 Parking in NR1, NR2 or NR3 zoning districts.
16.20.540 Pawn shops.
16.20.550 Personal care homes Family, group or congregate.
16.20.560 Passenger car rental.
16.20.570 Places of worship and religious institutions larger than ten acres.
16.20.580 Quarry.
16.20.590 Recreational and vacation camps, RV parks and campgrounds.
16.20.600 Rooming and boarding house.
16.20.610 School K-12.
16.20.620 Solid waste transfer station/materials recovery facilities.
16.20.630 Sports teams and clubs.
16.20.640 Storage tank, bulk, flammable liquids.
16.20.650 Storm shelter.
16.20.660 Swimming pool, home.
16.20.670 Swimming pool, nonresidential.
16.20.680 Temporary structure.
16.20.690 Temporary use, commercial retail.
16.20.700 Transitional housing facility.
16.20.710 Utility structures and buildings.
16.20.720 Veterinary services.
16.20.730 Yard sale regulations.
B. Location of Buffers. Required buffers shall be located along the interior or street lot lines nearest the adjacent streets, land uses, or zoning designations except where such lot lines are intersected by crossing accessways or utility easements, or by a joint parking area. Buffers shall not be located on any portion of an existing or proposed street right-of-way or easement.
C. Use of Buffer. Provided the required buffer width and screening is maintained, a buffer may contain utilities, pedestrian and bicycle paths, and other minor or passive uses compatible with the general separation of land uses. Buffers shall not be used for temporary or permanent parking or loading.
D. Responsibility for Buffer. Where vacant lots located in different zoning districts are adjacent, the first such lot to be developed shall provide the buffer required next to the adjacent vacant land. At the time it is developed, the second such lot shall provide all additional screening and/or land necessary to provide the total buffer required between the developed land uses.
E. Where a buffer meeting the requirements of this section is provided on an adjacent lot, the screening and/or land within that buffer may be counted as contributing to the total buffer required between the adjacent existing land use and the proposed land use.
F. Other Required Screening. In addition to the buffer screening required above, a fence may be installed to substitute for planting in conformity with regulations which shall be promulgated by the planning and zoning director when land area is limited. Such screening devices may include solid decorative brick walls, wood fences, berms, or tight evergreen hedges which shall reach the necessary height appropriate to its screening function within two years of planting, or a combination of the said devices. Regulations governing such substitutions shall be maintained permanently as a public record in the planning and zoning office of the city, and copies of same shall be made available to the public without charge at said address during office hours.
G. Dumpster Screening.
1. All dumpsters shall be enclosed with a wall of equal or greater height on three sides by a masonry wall enclosure that is a minimum of eight feet in height, accessed by an opaque steel gate the material of which shall be similar to the material on the outside of the main building.
2. Dumpsters shall be placed in the rear yard and may be located five feet from the property line if the adjoining property is zoned NM, CM, TCM, M1 or M2 and five feet from all applicable buffers if the adjoining property is zoned NR1, NR2, NR3, CR or TCR.
3. Dumpster Pad.
a. Dumpsters shall be placed on concrete pads of sufficient size and strength to support the weight of service vehicles.
b. Restaurants and other food service establishments shall place dumpsters on concrete pads that are designed to slope into a drain that is equipped with a grease trap.
H. Mechanical Systems Screening. Accessory mechanical systems and features including air and heating systems shall not be visible from the public right-of-way.
I. Alternative Buffers and Screening. In lieu of compliance with the buffers and screening requirements, the planning commission may approve an alternative buffers and screening plan upon the submission of a detailed plan and specifications for landscaping and screening which will afford a degree of buffering and screening equivalent to or exceeding that provided by the foregoing requirements.
J. Existing Vegetation. Existing vegetation shall be retained and maintained whenever possible so as to permit such vegetation to contribute to buffer and screening requirements.
K. Maintenance of Landscaping. All landscaping and screening providing required buffering and screening shall be maintained so as to continue their effectiveness.
L. Uses Requiring Fences in Commercial and Industrial Areas. In any district where reference is made requiring adequate screening of a specified operation, such screening shall be a wall or fence of solid appearance or tight evergreen hedge not less than six feet in height for such uses as junkyards, lumberyards, sanitary landfills, manufacturing plants where outside storage is used, commercial kennels and auto service garages where auto storage is provided outside of buildings.
M. Administration, Inspection, and Enforcement.
1. All of the provisions of this section shall be administered and enforced by the planning and zoning director, whose duties shall include developing and maintaining specific regulations to give effect to the intent of this section, rendering interpretations as to the requirements of this section, inspecting buffers and enforcement of all provisions of this section.
2. All questions arising in connection with the administration and enforcement of this section shall be presented first to the planning and zoning director and then to the board of appeals and adjustments on appeal from decisions of the planning and zoning director, pursuant to Section 16.12.180(A).
b. A special use permit shall be required for providing automobile parking spaces on adjacent or nearby property within the same zoning district, provided a major portion lies within one thousand two hundred (1,200) feet of the main entrance to the principal use for which such parking is provided.
3. Off-street parking spaces shall be located within a rear or side yard, unless otherwise provided in this title. Off-street parking space shall not be permitted in any front yard or a required side yard except that uncovered parking may be located within a required side yard and limited front yard parking shall be permitted according to Section 16.28.070(F). Where uncovered parking is located within a required side yard, said yard shall be not less than ten (10) feet wide. Residential off-street parking spaces shall consist of a parking strip, parking bay, driveway, garage, or combination thereof and shall be located on the premises they are intended to serve.
4. Each required parking space shall measure a minimum of nine feet in width and eighteen (18) feet in length.
5. The storage of merchandise, motor vehicles for sale, trucks or the repair of vehicles is prohibited in areas designated as off-street parking.
6. For authorized uses not specifically mentioned, the requirements for off-street parking facilities shall be in accordance with a use which the planning and zoning director considers is similar in type.
7. When units of measurements determining the number of parking spaces result in the requirement of a fractional space, any fraction up to and including one-half shall be disregarded and fractions over one-half shall require one parking space.
8. A minimum of ten (10) percent and a maximum of twenty-five (25) percent of the total amount of parking spaces shall be set aside for compact cars.
9. The following are the maximum number of permitted off-street parking spaces for the uses and/or buildings specified. There shall be no minimum requirements for parking. Where the total number of spaces required is not a whole number, the next largest whole number shall be the parking requirement.
a. One- and two-family dwellings, educational services and hospitals. All other residential uses. One and one-half parking space per bedroom.
b. All other uses. One parking space per two hundred (200) square feet of floor area.
B. Bicycle Parking. No development in a CR, TCR, NM, CM or TCM district shall have fewer than three bicycle parking spaces nor be required to exceed a maximum of thirty (30) spaces.
C. Allowance of Additional Parking Spaces. The planning and zoning director may authorize an increase in the total number of parking spaces permitted on a site when all of the following conditions are met:
1. The request for additional parking shall show that the increase is justified on the basis of characteristics unique to the specifically proposed use of the site in contrast to the characteristics of uses of other sites within the same category;
2. Adequate land area for meeting the basic parking requirements is located on and designed for the site, whether at grade or in parking decks; and
3. The planning and zoning director shall provide an applicant a written response to any request for an increase in parking space, stating specific reasons for the decision to grant or deny the request.
